Mark Brown, David Garner, Steven Woods, Wayne Woods (13.0) (25%/20%/15%/10% from lowest to highest playing handicap): Cyril Taylor Memorial Trophy Saturday 21st June 2025 | Lakes - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 156 | 468 | 406 | 358 | 325 | 182 | 403 | 416 | 3085 | 289 | 351 | 480 | 155 | 410 | 519 | 380 | 155 | 473 | 3212 | 6297 | ||
SI | 7 | 11 | 13 | 1 | 9 | 15 | 17 | 5 | 3 | OUT | 18 | 6 | 10 | 14 | 4 | 2 | 8 | 12 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 72 | ||
Score | 3 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 35 | 70 | ||
Result: 57 |
Back to Cyril Taylor Memorial Trophy pages.