Jane Mckechnie (15) (95% allowance): Nine Holes before Christmas Lunch, Ladies and Seniors Tuesday 3rd December 2024 | Lakes B9 - Bronze Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 279 | 325 | 437 | 134 | 390 | 461 | 353 | 126 | 443 | 2948 | 2948 | ||||||||||||
SI | 7 | 5 | 4 | 8 | 2 | 1 | 3 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
Score | 6 | 9 | NR | NR | NR | NR | NR | NR | NR | 15 | NR | ||||||||||||
Stableford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
Result: 1 Points |
Back to Nine Holes before Christmas Lunch, Ladies and Seniors pages.
Compare this round against others in the competition