John Bradshaw (11) (95% allowance): Nine Holes before Christmas Lunch, Ladies and Seniors Tuesday 3rd December 2024 | Lakes B9 - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 351 | 480 | 155 | 410 | 519 | 380 | 155 | 473 | 3212 | 3212 | ||||||||||||
SI | 9 | 3 | 5 | 7 | 2 | 1 | 4 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
Score | 5 | 6 | 9 | 7 | 6 | 6 | 6 | 4 | 6 | 55 | 55 | ||||||||||||
Stableford | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 13 | 13 | ||||||||||||
Result: 13 Points |
19th place (Alun Vickery) 21st place (Belinda Marfleet)
Back to Nine Holes before Christmas Lunch, Ladies and Seniors pages.
Compare this round against others in the competition