Paula Bradshaw (15) (95% allowance): Nine Holes before Christmas Lunch, Ladies and Seniors Tuesday 3rd December 2024 | Lakes B9 - Bronze Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 279 | 325 | 437 | 134 | 390 | 461 | 353 | 126 | 443 | 2948 | 2948 | ||||||||||||
SI | 7 | 5 | 4 | 8 | 2 | 1 | 3 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
Score | 4 | 7 | 8 | 4 | 8 | 9 | 7 | 5 | 8 | 60 | 60 | ||||||||||||
Stableford | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | 10 | ||||||||||||
Result: 10 Points |
28th place (Anne Abbs) 30th place (William Batho)
Back to Nine Holes before Christmas Lunch, Ladies and Seniors pages.
Compare this round against others in the competition