Lee Stafford (7) (95% allowance): Nine Holes before Christmas Lunch, Ladies and Seniors Tuesday 3rd December 2024 | Lakes B9 - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 351 | 480 | 155 | 410 | 519 | 380 | 155 | 473 | 3212 | 3212 | ||||||||||||
SI | 9 | 3 | 5 | 7 | 2 | 1 | 4 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
Score | NR | 4 | 6 | 4 | 4 | NR | 6 | 4 | NR | 28 | NR | ||||||||||||
Stableford | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 13 | 13 | ||||||||||||
Result: 13 Points |
21st place (Belinda Marfleet) 23rd place (Christopher Jarvis)
Back to Nine Holes before Christmas Lunch, Ladies and Seniors pages.
Compare this round against others in the competition