Colin Galpin (8) (95% allowance): Nine Holes before Christmas Lunch, Ladies and Seniors Tuesday 3rd December 2024 | Lakes B9 - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 289 | 351 | 480 | 155 | 410 | 519 | 380 | 155 | 473 | 3212 | 3212 | ||||||||||||
SI | 9 | 3 | 5 | 7 | 2 | 1 | 4 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
Score | 5 | 6 | 7 | 4 | 6 | NR | 5 | 4 | NR | 37 | NR | ||||||||||||
Stableford | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
26th place (Angie Devonish) 28th place (Anne Abbs)
Back to Nine Holes before Christmas Lunch, Ladies and Seniors pages.
Compare this round against others in the competition