Susan Gee (17) (95% allowance): Nine Holes before Christmas Lunch, Ladies and Seniors Tuesday 3rd December 2024 | Lakes B9 - Bronze Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 279 | 325 | 437 | 134 | 390 | 461 | 353 | 126 | 443 | 2948 | 2948 | ||||||||||||
SI | 7 | 5 | 4 | 8 | 2 | 1 | 3 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
Score | 5 | 6 | 7 | 4 | 7 | 7 | 7 | 4 | 6 | 53 | 53 | ||||||||||||
Stableford | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 19 | 19 | ||||||||||||
Result: 19 Points |
1st place (Susan Bright) 3rd place (Gill Boyd)
Back to Nine Holes before Christmas Lunch, Ladies and Seniors pages.
Compare this round against others in the competition