David Rogers (5) (17/20 allowance): Lakes Trophy BetterBall Pairs (Open to Members and Members Guest.) Saturday 24th August 2024 | Lakes - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 156 | 468 | 406 | 358 | 325 | 182 | 403 | 416 | 3085 | 289 | 351 | 480 | 155 | 410 | 519 | 380 | 155 | 473 | 3212 | 6297 | ||
SI | 7 | 11 | 13 | 1 | 9 | 15 | 17 | 5 | 3 | OUT | 18 | 6 | 10 | 14 | 4 | 2 | 8 | 12 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 72 | ||
Score | 5 | 3 | 6 | 3 | NR | 4 | 3 | 4 | 4 | 32 | 4 | NR | 5 | 2 | NR | 5 | 4 | NR | NR | 20 | NR | ||
Stableford | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 3 | 3 | 18 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 12 | 30 | ||
Result: 30 Points |
Back to Lakes Trophy BetterBall Pairs (Open to Members and Members Guest.) pages.