Tina Hickey (24) (17/20 allowance): Potters Resorts Five Lakes Golf Club Captains Drive in Saturday 23rd March 2024 | Lakes - Bronze Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 126 | 438 | 376 | 330 | 304 | 124 | 379 | 373 | 2798 | 271 | 327 | 441 | 138 | 392 | 467 | 355 | 126 | 450 | 2967 | 5765 | ||
SI | 7 | 15 | 11 | 3 | 13 | 9 | 17 | 1 | 5 | OUT | 14 | 10 | 8 | 16 | 4 | 2 | 6 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 72 | ||
Score | 6 | 4 | NR | 5 | 5 | NR | NR | 6 | 6 | 32 | 2 | 6 | NR | 4 | NR | NR | 6 | NR | 7 | 25 | NR | ||
Stableford | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 12 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 23 | ||
Result: 23 Points |
Note: includes +3.0 score balancing amendment
Back to Potters Resorts Five Lakes Golf Club Captains Drive in pages.