Julie Dicks (19) (95% allowance): The Cyril Taylor Trophy Saturday 3rd July 2021 | Lakes Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 325 | 437 | 134 | 390 | 461 | 353 | 126 | 370 | 2875 | 346 | 126 | 438 | 375 | 324 | 297 | 123 | 378 | 443 | 2850 | 5725 | ||
SI | 14 | 10 | 12 | 16 | 8 | 2 | 6 | 18 | 4 | OUT | 5 | 15 | 9 | 1 | 11 | 7 | 17 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 5 | 7 | 3 | 5 | 7 | 6 | 5 | 5 | 49 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | NR | 39 | NR | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 14 | 2 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 17 | 31 | ||
Result: 31 Points |
Note: includes +3.0 score balancing amendment
46th place (Kevin Bradshaw) 48th place (Alan Garnett)
Back to The Cyril Taylor Trophy pages.
Compare this round against others in the competition