Stephen Knight (21): Captains Away Weeken Monday 5th October 2020 | - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 484 | 132 | 318 | 446 | 345 | 177 | 352 | 363 | 2950 | 363 | 385 | 492 | 156 | 395 | 329 | 103 | 529 | 354 | 3106 | 6056 | ||
SI | 10 | 4 | 14 | 18 | 16 | 8 | 6 | 12 | 2 | OUT | 7 | 5 | 3 | 15 | 1 | 17 | 13 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | 4 | 7 | 6 | 4 | 5 | 6 | 48 | NR | NR | NR | 4 | 6 | 6 | 2 | 7 | NR | 25 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 10 | 26 | ||
Result: 26 Points |
60th place (Tony Cook) 62nd place (Phil Roblin)
Back to Captains Away Weeken pages.
Compare this round against others in the competition