Lee Stafford (14): Captains Away Weeken Sunday 4th October 2020 | - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 462 | 379 | 181 | 400 | 267 | 508 | 121 | 397 | 3063 | 463 | 340 | 340 | 144 | 466 | 382 | 133 | 388 | 327 | 2983 | 6046 | ||
SI | 14 | 12 | 8 | 10 | 6 | 16 | 2 | 18 | 4 | OUT | 5 | 7 | 15 | 17 | 9 | 1 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | NR | 41 | NR | 6 | 6 | 4 | 6 | 5 | 3 | NR | 5 | 35 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 11 | 24 | ||
Result: 24 Points |
68th place (David Hickey) 70th place (Doug Wood)
Back to Captains Away Weeken pages.
Compare this round against others in the competition