Played for the John Perry Trophy.
This is the first of six rounds best five rounds to count.
Played on both Links and Lakes courses from the white tees, the Lakes rounds white tees will be placed subject to weather conditions.
Entry fee includes 1st, 2nd and 3rd places each round plus overall.
Birdie and eagle balls balls each round.
(90% handicap allowance)
Team | Nett Results | |
1st | Scott Conway (14) & Neil Whitelaw (10) | 43 |
2nd | Phil Robson (7) & Graham Doherty (11) | 41 |
3rd | Jeremy Barter (12) & Dave Watson (14) | 40 |
4th | Michael Gill (13) & David Rogers (5) | 39 |
5th | Chris Graham (15) & Adam Rutter (11) | 38 |
6th | Barry Boniface (11) & Malcolm Pitt (9) | 38 |
7th | Alan Garnett (8) & Clive Weir (15) | 38 |
8th | Luke Conway (15) & Graham Marfleet (18) | 38 |
9th | James Adams (15) & Daron Yeo (22) | 37 |
10th | Steve Harris (15) & Luke Ratty (8) | 36 |
11th | John Mayle (12) & Richard Hardy-King (13) | 34 |
12th | Nigel Popper (14) & Matt Somerville (5) | 34 |
13th | Craig Skinner (14) & Daniel Whiting (14) | 32 |
Page will refresh results automatically for one hour