£5 entry plus £1 Blob Pot (£1 for a Blob not each Blob)
Entry fee includes a number in the bonus ball draw for a chance of winning £50.00
Prizes 1st 2nd 3rd (subject to numbers) Nearest the Pin
Deductions 3 points for 1st, 2 points for second, 1 point for 3rd (subject to numbers) Applied to the next time you play.
Cut off Thursday Draw will be made available on Friday (AM) prior to the Saturday
Order of Merit and Eclectic through out the Summer Season Winner receives £25 on finale day.
(95% handicap allowance)
Results | Points | |
1st | Neil Whitelaw(10) | 43 |
2nd | Scott Taylor(11) | 39 |
3rd | Clive Taylor(13) | 38 |
4th | Graeme Sinfield(18) | 37 |
5th | Liam Boyd(19) | 37 |
6th | Doug Wood(20) | 37 |
7th | Alan Garnett(12) | 37 |
8th | Jimmy Brown(28) | 36 |
9th | Les Powell(21) | 36 |
10th | Ian Kirkman(23) | 36 |
11th | Mike Taylor(11) | 36 |
12th | Steve Harris(19) | 36 |
13th | Andrew Butters(24) | 35 |
14th | Ian Lawes(18) | 35 |
15th | Les Cheyne(11) | 35 |
16th | Billy Coe(6) Colchester | 33 |
17th | Riki Taylor(17) | 33 |
18th | Kevin Bradshaw(12) | 33 |
19th | Mark Harlow(10) | 33 |
20th | Chris Hamblion(1) | 33 |
21st | David Morris(15) | 32 |
22nd | Dave Chignell(10) | 32 |
23rd | Chris Blakebrough(7) | 31 |
24th | Martin Thompson(21) | 31 |
25th | John Blackmore(4) | 31 |
26th | Graham Marfleet(17) | 29 |
27th | Danny Owen(12) | 29 |
28th | Clive Weir(17) | 28 |
29th | Andy Lee(16) | 28 |
30th | Frank Taylor(13) | 28 |
31st | Brett Munson(21) | 27 |
Page will refresh results automatically for one hour