£5 entry plus £1 Blob Pot (£1 for a Blob not each Blob) Prizes 1st 2nd 3rd (subject to numbers) Nearest the Pin Deductions 3 points for 1st, 2 points for second, 1 point for 3rd (subject to numbers) Applied to the next time you play. Cut off Thursday Draw will be made available on Friday (AM) prior to the Saturday
(95% handicap allowance)
| Results | Points | |
| 1st | Mike Taylor(17) | 40 |
| 2nd | Steve Harris(19) | 39 |
| 3rd | Frank Taylor(15) | 39 |
| 4th | James Adams(10) | 37 |
| 5th | Calum Peterson(17) | 36 |
| 6th | Patrick McSweeney(5) | 36 |
| 7th | Adam Rutter(9) | 35 |
| 8th | Barry Boniface(17) | 35 |
| 9th | Graeme Sinfield(19) | 35 |
| 10th | Colin Carscadden(12) | 34 |
| 11th | Dave Watson(13) | 34 |
| 12th | Chris Hamblion(3) | 34 |
| 13th | Chris Blakebrough(8) | 34 |
| 14th | Scott Taylor(11) | 31 |
| 15th | Matthew Baron(18) | 30 |
| 16th | David Morris(15) | 30 |
| 17th | Mark Harlow(8) | 30 |
| 18th | Riki Taylor(17) | 29 |
| 19th | Clive Weir(15) | 28 |
| 20th | Douglas Butcher(18) | 27 |
| 21st | Matt Ponder(8) | 27 |
| 22nd | Danny Owen(12) | 25 |
| 23rd | Les Cheyne(12) | 23 |
| 24th | Doug Wood(21) | 22 |

Page will refresh results automatically for one hour