£5 entry plus £1 Blob Pot (£1 for a Blob not each Blob) Prizes 1st 2nd 3rd (subject to numbers) Nearest the Pin Deductions 3 points for 1st, 2 points for second, 1 point for 3rd (subject to numbers) Applied to the next time you play. Cut off Thursday Draw will be made available on Friday (AM) prior to the Saturday
(95% handicap allowance)
| Results | Points | |
| 1st | Mike Taylor(17) | 39 |
| 2nd | Danny Owen(12) | 37 |
| 3rd | Chris Hamblion(3) | 37 |
| 4th | Colin Carscadden(13) | 37 |
| 5th | Chris Blakebrough(8) | 36 |
| 6th | Barry Boniface(16) | 35 |
| 7th | Tom Arrowsmith(3) | 35 |
| 8th | Frank Taylor(15) | 35 |
| 9th | Thomas Vass(3) | 35 |
| 10th | Doug Wood(21) | 33 |
| 11th | Riki Taylor(17) | 32 |
| 12th | Michael Blakebrough(9) Colchester | 32 |
| 13th | Peter Millar(17) | 31 |
| 14th | Les Cheyne(12) | 30 |
| 15th | Neil Whitelaw(10) | 29 |
| 15th | Ian Kirkman(28) | 29 |
| 17th | Mark Harlow(8) | 28 |
| 18th | Billy Millar(9) | 27 |
| 19th | James Adams(10) | 27 |
| 20th | Lee Stafford(17) | 27 |
| 21st | Liam Boyd(21) | 26 |
| 22nd | Les Powell(22) | 25 |
| 23rd | John Mayle(10) | 25 |
| 24th | Clive Taylor(11) | 25 |
| WD | Craig Hill(11) | WD |
| WD | Steve Harris(19) | WD |

Page will refresh results automatically for one hour