The contact for this competition is Dan Bonner (07909904561)
09:30 Start | ||
---|---|---|
Hole 1 | Garry Childs (19.2) & Neil Devonish (30.7) | Neil Baird (20.2) & Christopher Reed (29.0) |
Hole 1a | Angie Devonish (21.1) & Matt Devonish (32.0) | Tom Devonish (15.1) & Taylor Bud (54.0) |
Hole 2 | William Batho (13.8) & Linda Batho-Smoothy (35.3) | Phil White (18.2) & Jane White (23.0) |
Hole 3 | Patrick Mott (24.6) & Robert Parker (24.8) | Brian White (15.4) & Alan Baker (27.5) |
Hole 4 | Daniel Finch (11.5) & Robin Miller (14.8) | Liam Macklin (19.0) & Danny Anderson (19.3) |
Hole 5 | Barry Pearson (21.4) & John Bacchus (21.5) | Keith Fisher (13.9) & Nick Roberts (25.0) |
Hole 6 | Paul Johnson (24.7) & Tim Townsend (27.5) | Cliff Linton (21.9) & Tony Mann (24.2) |
Hole 7 | Anne Bonner (42.4) & Jean Sibbons (47.9) | Peter McBride (0.1) & Susan Bright (14.6) |
Hole 8 | Julie Dicks (16.6) & Juliet HARVEY (20.1) | Julie FOULGER-BETTS (26.3) & Sandra HUTCHINSON (29.2) |
Hole 9 | Sue Butterworth (16.0) & John Butterworth (42.5) | Barbara Campe (39.0) & Roma Raymond (40.0) |
Hole 10 | Liam Boyd (26.4) & Gill Boyd (35.7) | Keith Dolman (36.0) & Gary Bishop (36.5) |
Hole 10a | ||
Hole 11 | David Hickey (19.6) & Tina Hickey (24.3) | Chris Alder (24.1) & Geoff Frisby (29.0) |
Hole 12 | Jo Walton (18.6) & Graham Walton (27.0) | Alexander Walton (21.0) & George Walton (30.0) |
Hole 13 | Ian Wilson (35.7) & Andrew Hockridge (37.2) | Mick Garwood (31.4) & Clive Jenner (37.7) |
Hole 14 | David Cawtheray (11.3) & Craig Skinner (11.5) | Billy Millar (7.2) & James Ransom (7.4) |
Hole 15 | Malcolm Pitt (10.9) & Alun Vickery (17.4) | Nigel Popper (16.5) & Richard Hardy-King (17.6) |
Hole 16 | Richard Taylor (21.7) & Stephen Green (30.6) | James Amass (54.0) |
Hole 17 | Diane Dyer (27.4) & Michael Phillis (37.5) | Michael Dyer (23.9) & Janice Phillis (30.1) |
Hole 18 | Simon Levene (22.0) & Sarah Levene (24.1) | Paul Jackson (7.9) |
Back to Seniors Captain Charity Day ( Disabled Golfing Charity )