The contact for this competition is Nigel Popper (07711 817266)
08:30 Start | |
---|---|
Hole 1 | Malcolm Pitt (10.1), Barry Boniface (15.1), Nigel Popper (16.5) & Richard Hardy-King (17.3) |
Hole 1a | William Bewers (7.4), Alex Brown (13.0), Mark Bewers (16.9) & Roger Bewers (17.3) |
Hole 2 | Rob Hart (8.0), John Mayle (11.4), Peter Millar (13.6) & Mathew Neill (18.7) |
Hole 3 | Stuart Hempstead (8.3), Michael Cooper (18.1), Chris Graham (22.9) & |
Hole 3a | Kevin Bradshaw (12.3), Phil Roblin (15.2), Clive Weir (17.0) & Stephen Ward (17.3) |
Hole 4 | |
Hole 5 | Max Wiley (0.0), Ian Wiley (7.6), Kieran Johnson (18.9) & Neal Johnson (19.1) |
Hole 6 | Daryl Guyon (9.2), Wayne Spires (11.7), James Lyness (14.3) & |
Hole 7 | |
Hole 8 | Ben Garner (14.8), Wayne Woods (15.0), Steven Woods (16.8) & David Garner (19.6) |
Hole 9 | David Hickey (19.4), Angie Devonish (21.5), Claire Frost (26.0) & Neil Devonish (32.7) |
Hole 9a | Danny Owen (9.4), Neil Whitelaw (9.9), Graeme Sinfield (14.6) & Jimmy Brown (24.7) |
Hole 10 | Susan Bright (14.8), Robert Mawby (23.6), Dennis Ott (23.9) & |
Hole 10a | Scott Taylor (9.2), Clive Taylor (10.8), Lee Stafford (13.4) & Lorna Taylor (27.6) |
Hole 11 | Colin Carscadden (9.5), Martin Thompson (17.2), Andrew Butters (20.1) & Steve Harris (20.2) |
Hole 12 | Peter McBride (-0.1), Dave Southgate (7.0), Ian Bentham (7.6) & Luke Ratty (10.6) |
Hole 12a | Blaine Bannister (3.2), Darryl Bannister (6.3), Hetta Brown (7.1) & Ashley Bannister (21.6) |
Hole 13 | |
Hole 14 | James Taylor (6.4), Joe Trim (10.0), Riki Taylor (13.0) & James Rawlinson (13.6) |
Hole 15 | Steven Smith (14.7), Christopher Lowry (25.7) |
Hole 15a | Chris Hamblion (2.1), David Rogers (5.7), Douglas Butcher (16.2) & Mike Taylor (16.2) |
Hole 16 | |
Hole 17 | Tony Purcell (6.8), John Lewins (9.2), Paul Clements (11.4) & Daniel Saunders (20.7) |
Hole 17a | Neil Shinwell (10.2), Frank Taylor (13.1), Daniel Groves (21.2) & Ian Kirkman (25.6) |
Hole 18 | Robert Wallis (11.8), Steven Mitchell (12.9), Andy Lee (15.9) & Alex Mitchell (18.4) |