| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 288 | 350 | 483 | 159 | 414 | 527 | 382 | 155 | 421 | 372 | 157 | 468 | 409 | 363 | 328 | 155 | 403 | 479 | 6313 | |
SI | 17 | 9 | 11 | 15 | 1 | 5 | 7 | 13 | 3 | 6 | 12 | 10 | 2 | 8 | 14 | 16 | 4 | 18 | | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 271 | 327 | 441 | 138 | 392 | 467 | 355 | 126 | 373 | 348 | 126 | 438 | 376 | 330 | 304 | 124 | 379 | 450 | 5765 | |
SI | 14 | 10 | 12 | 16 | 8 | 2 | 6 | 18 | 4 | 5 | 15 | 9 | 1 | 11 | 7 | 17 | 3 | 13 | | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 72 | |
Richard Taylor (17) | 4 |
5 |
7 |
4 |
5 |
6 |
6 |
3 |
6 |
4 |
2 |
5 |
4 |
5 |
4 |
3 |
6 |
5 |
+3 |
Nigel Batterham (12) | 4 |
5 |
6 |
4 |
6 |
|
6 |
|
5 |
5 |
4 |
6 |
5 |
4 |
|
4 |
|
5 |
Peter Sales (20) | 5 |
4 |
6 |
4 |
7 |
6 |
6 |
4 |
5 |
6 |
4 |
6 |
5 |
5 |
5 |
4 |
5 |
|
Brian Ball (17) | 5 |
5 |
|
2 |
6 |
6 |
4 |
5 |
6 |
6 |
4 |
7 |
6 |
6 |
6 |
3 |
5 |
5 |
| 5 |
5 |
4 |
6 |
3 |
4 |
4 |
5 |
4 |
5 |
6 |
5 |
6 |
5 |
5 |
6 |
4 |
4 |
86 Points |
Back to Charity Day (Ladies & Seniors)