The contact for this competition is Nigel Popper (07711 817266)
Time | Team | Team |
07:12 | ||
07:20 | ||
07:28 | Nigel Popper (15.0) & Richard Hardy-King (18.5) | |
07:36 | Scott Taylor (10.3) & Riki Taylor (13.5) | Jason Sweeney (18.6) & Paul Richardson (25.1) |
07:44 | Mark Loring (15.9) & John Marsh (15.9) | Clive Taylor (11.1) & Dave Chignell (11.9) |
07:52 | Martin Thompson (20.3) & Andrew Butters (23.4) | Clive Weir (15.1) & Graeme Sinfield (15.7) |
08:00 | David Rogers (5.8) & Richard Willsher (13.3) | Les Cheyne (11.8) & Andy Lee (12.5) |
08:08 | Phil Roblin (14.3) & Stephen Ward (16.7) | Kevin Bradshaw (8.8) & Ian Lawes (19.2) |
08:16 | Sarah Levene (23.1) & Simon Levene (23.2) | |
08:24 | ||
08:32 | Wayne Spires (12.4) & Brett Munson (18.2) | Neil Whitelaw (10.1) & Robert Wallis (13.6) |
08:40 | Frank Taylor (11.1) & Daniel Groves (22.1) | Douglas Butcher (15.5) & Les Powell (20.2) |
08:48 | Malcolm Pitt (11.4) & Barry Boniface (16.7) | Dennis Ott (21.2) & Robert Mawby (24.6) |
08:56 | Graham Marfleet (16.2) & Scott Cuthbertson (18.6) | Joseph Coules (0.0) & Chris Parkin (12.7) |
09:04 | Danny Hagan (11.7) & Danny Owen (12.5) | Will Boniface (-3.1) & Christopher Pearson (2.7) |
09:12 | Paul Martin (12.7) & Tony Pearson (19.8) | Nick Cole (-1.0) & Paul Goyette (10.7) |
09:20 | ||
09:28 | ||
09:36 | ||
09:44 |
Back to Lakes Trophy BetterBall Pairs (Open to Members and Members Guest.)