The contact for this competition is Ian Kirkman (07710 315889)
Time | Team | Team |
09:00 | Clive Weir (16.2) & Ian Kirkman (26.1) | Luke Greatorex (5.0) & Nigel Popper (17.1) |
09:10 | Ken Russell (12.4) & Clive Jenner (37.5) | Andy Lee (15.5) & David Parkins (18.7) |
09:20 | Clive Taylor (12.2) & Frank Taylor (12.7) | Malcolm Pook (9.3) & Dave Chignell (11.9) |
09:30 | Adam Roache (12.4) & Kevin Mays (15.1) | Tom Arrowsmith (0.9) & Ben Jewell (2.6) |
09:40 | David Morris (18.5) & Derek King (20.1) | Les Cheyne (12.2) & Derek Monaghan (18.2) |
09:50 | John Rogers (18.3) & Danny Murtagh (20.6) | Mark Harlow (10.4) & Steve Harris (19.8) |
10:00 | Andy Walker (11.7) & Phil Robson (13.5) | Ben Grant (20.2) & John Grant (25.7) |
10:10 | Pat Mcsweeney (20.3) & Bernie Sheldrick (21.5) | David Caskie (12.1) & Peter Bennie (22.0) |
10:20 | William Batho (13.8) & Stephen Evans (19.2) | John Robertson (10.4) & Scott Hughes (12.3) |
10:30 | Barry Boniface (15.0) & Roger Hyman (37.3) | Gary Goodchild (13.9) & Eric Howlett (18.9) |
10:40 | ||
10:50 | ||
11:00 | ||
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 |