The contact for this competition is Ian Kirkman (07710 315889)
| Time | Team | Team |
| 09:00 | Clive Weir (16.2) & Ian Kirkman (23.7) | Luke Greatorex (5.0) & Nigel Popper (14.9) |
| 09:10 | Ken Russell (12.4) & Clive Jenner (40.8) | Andy Lee (13.5) & David Parkins (19.0) |
| 09:20 | Frank Taylor (11.8) & Clive Taylor (12.0) | Malcolm Pook (10.8) & Dave Chignell (11.9) |
| 09:30 | Adam Roache (12.1) & Kevin Mays (15.1) | Tom Arrowsmith (0.9) & Ben Jewell (2.6) |
| 09:40 | David Morris (18.5) & Derek King (20.1) | Les Cheyne (14.1) & Derek Monaghan (17.8) |
| 09:50 | John Rogers (18.1) & Danny Murtagh (21.3) | Mark Harlow (10.4) & Steve Harris (17.9) |
| 10:00 | Andy Walker (11.7) & Phil Robson (13.5) | Ben Grant (20.2) & John Grant (25.7) |
| 10:10 | Pat Mcsweeney (20.3) & Bernie Sheldrick (22.2) | David Caskie (12.1) & Peter Bennie (22.0) |
| 10:20 | William Batho (15.1) & Stephen Evans (19.2) | John Robertson (10.4) & Scott Hughes (12.3) |
| 10:30 | Barry Boniface (18.2) & Roger Hyman (37.9) | Gary Goodchild (13.9) & Eric Howlett (20.0) |
| 10:40 | ||
| 10:50 | ||
| 11:00 | ||
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 |